Player Summary |
Rank: | 7 |
Points: | 940,305 |
Infected Killed: | 72,728 |
Survivors Killed: | 1,070 |
Headshots: | 6,535 |
Headshot Ratio: | 8.99 % |
Points per Minute: | 53.62 |
Boomer Average: | 2.07 |
Hunter Average: | 20.85 |
Smoker Average: | 17.24 |
Spitter Average: | 138.12 |
Jockey Average: | 18.05 |
Charger Average: | 35.05 | Tank Average: | 924.42 |
|
Infected Type | Kills |
Common Infected | 43,905 |
Boomers | 5,449 |
Smokers | 5,028 |
Chargers | 5,023 |
Spitters | 4,790 |
Hunters | 4,670 |
Jockeys | 3,863 |
|
Demerits |
Friendly Fire Incidents | 3,105 |
Friendlies Left For Dead | 2,849 |
Infected Let In Safe Room | 1,061 |
Incapacitated Friendlies | 144 |
Witches Disturbed | 73 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | Zulox |
Location: | Germany | Steam ID: | STEAM_1:1:9503720 |
Steam Community: | Zulox's Community Page |
Last Online: | Mar 23, 2023 12:06am (27.00 seconds ago) |
Total Playtime: | 1.74 weeks (17,536 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 7,236 |
Saved Friendlies from Chargers | 5,565 |
Revived Friendlies | 1,654 |
Saved Friendlies from Smokers | 1,293 |
Saved Friendlies from Hunters | 1,249 |
Saved Friendlies from Jockeys | 1,000 |
Pills Given | 423 |
Ammo Upgrades Deployed | 409 |
Leveled Charges | 233 |
Safe Houses Reached with All Survivors | 175 |
Tanks Killed with No Deaths | 127 |
Defibrillators Used | 118 |
Gas Canisters Poured | 115 |
Tanks Killed with Team | 111 |
Campaigns Completed | 58 |
Adrenalines Given | 52 |
Medkits Given | 38 |
Crowned Witches | 2 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 4,147 |
Scattering Ram | 1,272 |
Death From Above | 426 |
All Survivors Dead | 421 |
Perfect Blindness | 389 |
Bulldozer | 294 |
Pain From Above | 68 |
Caused Ledge Grab | 60 |
|
|