Player Summary |
Rank: | 2 |
Points: | 1,171,378 |
Infected Killed: | 99,611 |
Survivors Killed: | 2,208 |
Headshots: | 5,890 |
Headshot Ratio: | 5.91 % |
Points per Minute: | 25.92 |
Boomer Average: | 1.44 |
Hunter Average: | 20.84 |
Smoker Average: | 14.47 |
Spitter Average: | 261.81 |
Jockey Average: | 10.70 |
Charger Average: | 30.65 | Tank Average: | 470.47 |
|
Infected Type | Kills |
Common Infected | 81,041 |
Boomers | 4,557 |
Chargers | 4,361 |
Spitters | 3,357 |
Smokers | 2,350 |
Hunters | 2,345 |
Jockeys | 1,600 |
|
Demerits |
Friendly Fire Incidents | 8,892 |
Friendlies Left For Dead | 6,372 |
Infected Let In Safe Room | 980 |
Incapacitated Friendlies | 650 |
Witches Disturbed | 77 |
Teammates Killed | 48 |
|
|
Player Profile |
Name: | ʙʟᴀᴄᴋᴋɴɪɢʜᴛ |
Location: | Peru | Steam ID: | STEAM_1:1:618402773 |
Steam Community: | ʙʟᴀᴄᴋᴋɴɪɢʜᴛ's Community Page |
Last Online: | Mar 22, 2023 6:49pm (4.81 hours ago) |
Total Playtime: | 1.12 months (45,193 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 10,336 |
Revived Friendlies | 4,942 |
Saved Friendlies from Chargers | 4,572 |
Saved Friendlies from Smokers | 1,473 |
Saved Friendlies from Hunters | 1,471 |
Ammo Upgrades Deployed | 1,190 |
Saved Friendlies from Jockeys | 566 |
Tanks Killed with No Deaths | 370 |
Defibrillators Used | 107 |
Safe Houses Reached with All Survivors | 63 |
Campaigns Completed | 55 |
Leveled Charges | 44 |
Tanks Killed with Team | 36 |
Gas Canisters Poured | 30 |
Medkits Given | 27 |
Pills Given | 11 |
Adrenalines Given | 6 |
Crowned Witches | 2 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 5,155 |
Scattering Ram | 1,362 |
All Survivors Dead | 1,094 |
Death From Above | 694 |
Bulldozer | 241 |
Perfect Blindness | 98 |
Pain From Above | 32 |
Caused Ledge Grab | 23 |
|
|