Player Summary |
Rank: | 5 |
Points: | 988,091 |
Infected Killed: | 79,862 |
Survivors Killed: | 1,729 |
Headshots: | 5,084 |
Headshot Ratio: | 6.37 % |
Points per Minute: | 39.36 |
Boomer Average: | 2.22 |
Hunter Average: | 21.04 |
Smoker Average: | 26.83 |
Spitter Average: | 450.31 |
Jockey Average: | 10.88 |
Charger Average: | 47.42 | Tank Average: | 1,080.52 |
|
Infected Type | Kills |
Common Infected | 51,572 |
Smokers | 6,281 |
Chargers | 6,100 |
Boomers | 4,720 |
Spitters | 4,315 |
Hunters | 4,117 |
Jockeys | 2,757 |
|
Demerits |
Friendly Fire Incidents | 3,148 |
Friendlies Left For Dead | 2,335 |
Infected Let In Safe Room | 530 |
Incapacitated Friendlies | 192 |
Witches Disturbed | 36 |
Teammates Killed | 10 |
|
|
Player Profile |
Name: | Nightstyle |
Location: | Peru | Steam ID: | STEAM_1:1:518957792 |
Steam Community: | Nightstyle's Community Page |
Last Online: | Mar 22, 2023 1:05am (21.59 hours ago) |
Total Playtime: | 2.49 weeks (25,104 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 6,819 |
Saved Friendlies from Chargers | 6,150 |
Revived Friendlies | 2,391 |
Saved Friendlies from Smokers | 2,055 |
Saved Friendlies from Hunters | 1,681 |
Saved Friendlies from Jockeys | 979 |
Ammo Upgrades Deployed | 206 |
Safe Houses Reached with All Survivors | 156 |
Tanks Killed with No Deaths | 117 |
Gas Canisters Poured | 91 |
Tanks Killed with Team | 80 |
Leveled Charges | 72 |
Campaigns Completed | 70 |
Defibrillators Used | 68 |
Medkits Given | 12 |
Pills Given | 7 |
Adrenalines Given | 2 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,397 |
Scattering Ram | 1,181 |
All Survivors Dead | 480 |
Death From Above | 474 |
Perfect Blindness | 410 |
Bulldozer | 164 |
Caused Ledge Grab | 47 |
Pain From Above | 21 |
|
|