Player Summary |
Rank: | 179 |
Points: | 110,300 |
Infected Killed: | 7,246 |
Survivors Killed: | 99 |
Headshots: | 645 |
Headshot Ratio: | 8.9 % |
Points per Minute: | 31.98 |
Boomer Average: | 1.84 |
Hunter Average: | 14.25 |
Smoker Average: | 34.20 |
Spitter Average: | 82.55 |
Jockey Average: | 15.11 |
Charger Average: | 37.31 | Tank Average: | 298.68 |
|
Infected Type | Kills |
Common Infected | 6,153 |
Boomers | 272 |
Chargers | 225 |
Spitters | 217 |
Smokers | 138 |
Hunters | 128 |
Jockeys | 113 |
|
Demerits |
Friendly Fire Incidents | 617 |
Friendlies Left For Dead | 373 |
Infected Let In Safe Room | 163 |
Incapacitated Friendlies | 12 |
Witches Disturbed | 4 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | hamidvicente |
Location: | Peru | Steam ID: | STEAM_1:1:518613760 |
Steam Community: | hamidvicente's Community Page |
Last Online: | Mar 20, 2023 8:05pm (2.10 days ago) |
Total Playtime: | 2.40 days (3,449 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 716 |
Saved Friendlies from Chargers | 250 |
Revived Friendlies | 196 |
Saved Friendlies from Smokers | 114 |
Saved Friendlies from Hunters | 92 |
Saved Friendlies from Jockeys | 75 |
Defibrillators Used | 31 |
Tanks Killed with No Deaths | 15 |
Safe Houses Reached with All Survivors | 11 |
Ammo Upgrades Deployed | 7 |
Campaigns Completed | 6 |
Tanks Killed with Team | 3 |
Gas Canisters Poured | 2 |
Pills Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 415 |
Scattering Ram | 138 |
All Survivors Dead | 72 |
Perfect Blindness | 72 |
Caused Ledge Grab | 46 |
Bulldozer | 17 |
Death From Above | 10 |
Pain From Above | 9 |
|
|