Player Summary |
Rank: | 11 |
Points: | 675,576 |
Infected Killed: | 45,452 |
Survivors Killed: | 1,423 |
Headshots: | 3,593 |
Headshot Ratio: | 7.91 % |
Points per Minute: | 32.86 |
Boomer Average: | 1.44 |
Hunter Average: | 22.51 |
Smoker Average: | 24.66 |
Spitter Average: | 113.77 |
Jockey Average: | 17.68 |
Charger Average: | 27.25 | Tank Average: | 307.68 |
|
Infected Type | Kills |
Common Infected | 34,827 |
Boomers | 2,835 |
Chargers | 2,107 |
Spitters | 1,653 |
Hunters | 1,511 |
Smokers | 1,417 |
Jockeys | 1,102 |
|
Demerits |
Friendly Fire Incidents | 3,013 |
Friendlies Left For Dead | 2,202 |
Infected Let In Safe Room | 1,116 |
Incapacitated Friendlies | 207 |
Witches Disturbed | 50 |
Teammates Killed | 22 |
|
|
Player Profile |
Name: | Вжух_Vjuh |
Location: | Russia | Steam ID: | STEAM_1:1:166490096 |
Steam Community: | Вжух_Vjuh's Community Page |
Last Online: | Feb 14, 2023 11:43am (1.30 months ago) |
Total Playtime: | 2.04 weeks (20,557 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,121 |
Saved Friendlies from Chargers | 2,201 |
Revived Friendlies | 1,849 |
Saved Friendlies from Hunters | 802 |
Saved Friendlies from Smokers | 604 |
Saved Friendlies from Jockeys | 387 |
Ammo Upgrades Deployed | 207 |
Tanks Killed with No Deaths | 112 |
Tanks Killed with Team | 80 |
Safe Houses Reached with All Survivors | 78 |
Medkits Given | 48 |
Campaigns Completed | 25 |
Gas Canisters Poured | 21 |
Adrenalines Given | 15 |
Leveled Charges | 13 |
Pills Given | 5 |
Defibrillators Used | 3 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 2,482 |
Death From Above | 859 |
Scattering Ram | 582 |
All Survivors Dead | 506 |
Bulldozer | 71 |
Caused Ledge Grab | 43 |
Pain From Above | 31 |
Perfect Blindness | 13 |
|
|