Player Summary |
Rank: | 4 |
Points: | 1,047,284 |
Infected Killed: | 76,152 |
Survivors Killed: | 2,297 |
Headshots: | 6,304 |
Headshot Ratio: | 8.28 % |
Points per Minute: | 50.69 |
Boomer Average: | 2.02 |
Hunter Average: | 22.64 |
Smoker Average: | 4.22 |
Spitter Average: | 270.33 |
Jockey Average: | 5.00 |
Charger Average: | 35.81 | Tank Average: | 589.58 |
|
Infected Type | Kills |
Common Infected | 53,401 |
Chargers | 5,773 |
Boomers | 4,442 |
Hunters | 3,672 |
Smokers | 3,508 |
Spitters | 3,444 |
Jockeys | 1,912 |
|
Demerits |
Friendly Fire Incidents | 4,573 |
Friendlies Left For Dead | 3,473 |
Infected Let In Safe Room | 330 |
Incapacitated Friendlies | 252 |
Witches Disturbed | 45 |
Teammates Killed | 37 |
|
|
Player Profile |
Name: | Goldy |
Location: | Azerbaijan | Steam ID: | STEAM_1:1:153877473 |
Steam Community: | Goldy's Community Page |
Last Online: | Jan 04, 2023 9:47pm (2.75 months ago) |
Total Playtime: | 2.05 weeks (20,661 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 7,792 |
Saved Friendlies from Chargers | 5,848 |
Revived Friendlies | 2,542 |
Saved Friendlies from Hunters | 2,278 |
Saved Friendlies from Smokers | 1,520 |
Saved Friendlies from Jockeys | 641 |
Leveled Charges | 431 |
Ammo Upgrades Deployed | 140 |
Tanks Killed with No Deaths | 134 |
Safe Houses Reached with All Survivors | 74 |
Medkits Given | 72 |
Gas Canisters Poured | 63 |
Campaigns Completed | 40 |
Tanks Killed with Team | 39 |
Pills Given | 15 |
Defibrillators Used | 13 |
Adrenalines Given | 5 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,483 |
Death From Above | 1,248 |
All Survivors Dead | 610 |
Scattering Ram | 423 |
Perfect Blindness | 241 |
Bulldozer | 155 |
Pain From Above | 43 |
Caused Ledge Grab | 7 |
|
|