Player Summary |
Rank: | 141 |
Points: | 135,225 |
Infected Killed: | 11,068 |
Survivors Killed: | 191 |
Headshots: | 813 |
Headshot Ratio: | 7.35 % |
Points per Minute: | 28.77 |
Boomer Average: | 1.54 |
Hunter Average: | 11.77 |
Smoker Average: | 38.06 |
Spitter Average: | 325.73 |
Jockey Average: | 14.56 |
Charger Average: | 32.10 | Tank Average: | 392.69 |
|
Infected Type | Kills |
Common Infected | 8,365 |
Chargers | 636 |
Boomers | 555 |
Spitters | 439 |
Smokers | 428 |
Hunters | 362 |
Jockeys | 283 |
|
Demerits |
Friendly Fire Incidents | 1,078 |
Friendlies Left For Dead | 607 |
Infected Let In Safe Room | 111 |
Incapacitated Friendlies | 36 |
Witches Disturbed | 3 |
Teammates Killed | 3 |
|
|
Player Profile |
Name: | Kari |
Location: | Peru | Steam ID: | STEAM_1:0:864356536 |
Steam Community: | Kari's Community Page |
Last Online: | Mar 21, 2023 9:31pm (1.07 days ago) |
Total Playtime: | 3.26 days (4,701 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,394 |
Saved Friendlies from Chargers | 645 |
Revived Friendlies | 365 |
Saved Friendlies from Smokers | 231 |
Saved Friendlies from Hunters | 204 |
Saved Friendlies from Jockeys | 137 |
Tanks Killed with No Deaths | 30 |
Safe Houses Reached with All Survivors | 18 |
Pills Given | 13 |
Ammo Upgrades Deployed | 12 |
Campaigns Completed | 10 |
Defibrillators Used | 9 |
Tanks Killed with Team | 5 |
Leveled Charges | 3 |
Adrenalines Given | 2 |
Gas Canisters Poured | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 564 |
All Survivors Dead | 114 |
Scattering Ram | 112 |
Perfect Blindness | 62 |
Caused Ledge Grab | 38 |
Bulldozer | 22 |
Death From Above | 6 |
Pain From Above | 2 |
|
|