Player Summary |
Rank: | 10 |
Points: | 688,552 |
Infected Killed: | 62,957 |
Survivors Killed: | 1,446 |
Headshots: | 4,974 |
Headshot Ratio: | 7.9 % |
Points per Minute: | 36.85 |
Boomer Average: | 1.67 |
Hunter Average: | 21.50 |
Smoker Average: | 9.90 |
Spitter Average: | 139.59 |
Jockey Average: | 16.94 |
Charger Average: | 46.79 | Tank Average: | 723.36 |
|
Infected Type | Kills |
Common Infected | 43,693 |
Boomers | 4,063 |
Chargers | 4,013 |
Spitters | 3,508 |
Smokers | 2,689 |
Hunters | 2,609 |
Jockeys | 2,382 |
|
Demerits |
Friendly Fire Incidents | 5,407 |
Friendlies Left For Dead | 3,308 |
Infected Let In Safe Room | 1,250 |
Incapacitated Friendlies | 256 |
Witches Disturbed | 51 |
Teammates Killed | 15 |
|
|
Player Profile |
Name: | ExtremeVictor |
Location: | Peru | Steam ID: | STEAM_1:0:686864163 |
Steam Community: | ExtremeVictor's Community Page |
Last Online: | Mar 22, 2023 4:22am (19.15 hours ago) |
Total Playtime: | 1.85 weeks (18,684 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 7,323 |
Saved Friendlies from Chargers | 4,120 |
Revived Friendlies | 2,356 |
Saved Friendlies from Smokers | 1,270 |
Saved Friendlies from Hunters | 1,216 |
Saved Friendlies from Jockeys | 838 |
Defibrillators Used | 138 |
Tanks Killed with No Deaths | 127 |
Safe Houses Reached with All Survivors | 97 |
Ammo Upgrades Deployed | 97 |
Leveled Charges | 67 |
Gas Canisters Poured | 55 |
Tanks Killed with Team | 53 |
Campaigns Completed | 37 |
Crowned Witches | 3 |
Pills Given | 2 |
Medkits Given | 2 |
Adrenalines Given | 2 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 2,469 |
Scattering Ram | 1,866 |
All Survivors Dead | 442 |
Death From Above | 385 |
Perfect Blindness | 193 |
Bulldozer | 192 |
Pain From Above | 30 |
Caused Ledge Grab | 25 |
|
|