Player Summary |
Rank: | 1305 |
Points: | 18,523 |
Infected Killed: | 2,067 |
Survivors Killed: | 6 |
Headshots: | 187 |
Headshot Ratio: | 9.05 % |
Points per Minute: | 45.18 |
Boomer Average: | 1.81 |
Hunter Average: | 0 |
Smoker Average: | 91.67 |
Spitter Average: | 176.50 |
Jockey Average: | 0 |
Charger Average: | 60.34 | Tank Average: | 521.80 |
|
Infected Type | Kills |
Common Infected | 1,758 |
Boomers | 93 |
Spitters | 53 |
Hunters | 48 |
Smokers | 40 |
Chargers | 40 |
Jockeys | 35 |
|
Demerits |
Friendly Fire Incidents | 186 |
Friendlies Left For Dead | 32 |
Infected Let In Safe Room | 7 |
Incapacitated Friendlies | 5 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | MeliODas |
Location: | Kazakhstan | Steam ID: | STEAM_1:0:614692208 |
Steam Community: | MeliODas's Community Page |
Last Online: | May 26, 2023 1:59pm (3.43 days ago) |
Total Playtime: | 6.83 hours (410 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 196 |
Saved Friendlies from Chargers | 42 |
Saved Friendlies from Jockeys | 16 |
Defibrillators Used | 11 |
Saved Friendlies from Hunters | 9 |
Tanks Killed with Team | 6 |
Ammo Upgrades Deployed | 6 |
Tanks Killed with No Deaths | 5 |
Revived Friendlies | 5 |
Saved Friendlies from Smokers | 4 |
Safe Houses Reached with All Survivors | 4 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 78 |
Scattering Ram | 8 |
All Survivors Dead | 5 |
Bulldozer | 4 |
Perfect Blindness | 4 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Death From Above | 0 |
|
|