Player Summary |
Rank: | 73 |
Points: | 293,716 |
Infected Killed: | 15,850 |
Survivors Killed: | 568 |
Headshots: | 1,199 |
Headshot Ratio: | 7.56 % |
Points per Minute: | 36.84 |
Boomer Average: | 2.52 |
Hunter Average: | 20.03 |
Smoker Average: | 22.61 |
Spitter Average: | 111.30 |
Jockey Average: | 13.31 |
Charger Average: | 26.51 | Tank Average: | 545.03 |
|
Infected Type | Kills |
Common Infected | 10,705 |
Boomers | 1,194 |
Spitters | 1,083 |
Chargers | 849 |
Smokers | 743 |
Hunters | 679 |
Jockeys | 597 |
|
Demerits |
Friendlies Left For Dead | 1,574 |
Friendly Fire Incidents | 1,203 |
Infected Let In Safe Room | 435 |
Incapacitated Friendlies | 33 |
Witches Disturbed | 23 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | M-4-X-1-M-1-Ľ-?-4-Ř |
Location: | Bolivia | Steam ID: | STEAM_1:0:612830041 |
Steam Community: | M-4-X-1-M-1-Ľ-?-4-Ř's Community Page |
Last Online: | May 29, 2023 7:31am (15.58 hours ago) |
Total Playtime: | 5.54 days (7,973 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,587 |
Saved Friendlies from Chargers | 868 |
Revived Friendlies | 811 |
Saved Friendlies from Hunters | 295 |
Saved Friendlies from Smokers | 253 |
Saved Friendlies from Jockeys | 188 |
Defibrillators Used | 146 |
Safe Houses Reached with All Survivors | 53 |
Tanks Killed with No Deaths | 47 |
Ammo Upgrades Deployed | 39 |
Tanks Killed with Team | 35 |
Gas Canisters Poured | 23 |
Campaigns Completed | 18 |
Medkits Given | 4 |
Adrenalines Given | 4 |
Leveled Charges | 2 |
Pills Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,025 |
Scattering Ram | 295 |
Perfect Blindness | 292 |
All Survivors Dead | 214 |
Death From Above | 203 |
Bulldozer | 77 |
Caused Ledge Grab | 34 |
Pain From Above | 23 |
|
|