Player Summary |
Rank: | 8 |
Points: | 805,165 |
Infected Killed: | 49,055 |
Survivors Killed: | 1,368 |
Headshots: | 3,974 |
Headshot Ratio: | 8.1 % |
Points per Minute: | 46.52 |
Boomer Average: | 2.11 |
Hunter Average: | 11.80 |
Smoker Average: | 39.19 |
Spitter Average: | 309.71 |
Jockey Average: | 16.78 |
Charger Average: | 31.35 | Tank Average: | 542.89 |
|
Infected Type | Kills |
Common Infected | 35,809 |
Chargers | 3,170 |
Boomers | 2,642 |
Spitters | 2,278 |
Smokers | 2,205 |
Hunters | 1,561 |
Jockeys | 1,390 |
|
Demerits |
Friendly Fire Incidents | 3,555 |
Friendlies Left For Dead | 2,098 |
Infected Let In Safe Room | 537 |
Incapacitated Friendlies | 175 |
Witches Disturbed | 26 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | https.dheilzzz |
Location: | Peru | Steam ID: | STEAM_1:0:597706292 |
Steam Community: | https.dheilzzz's Community Page |
Last Online: | Mar 22, 2023 11:37pm (2.97 minutes ago) |
Total Playtime: | 1.72 weeks (17,309 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 5,223 |
Saved Friendlies from Chargers | 3,259 |
Revived Friendlies | 2,413 |
Saved Friendlies from Smokers | 1,214 |
Saved Friendlies from Hunters | 731 |
Saved Friendlies from Jockeys | 511 |
Safe Houses Reached with All Survivors | 108 |
Ammo Upgrades Deployed | 79 |
Tanks Killed with No Deaths | 66 |
Campaigns Completed | 56 |
Defibrillators Used | 29 |
Tanks Killed with Team | 27 |
Gas Canisters Poured | 19 |
Leveled Charges | 12 |
Adrenalines Given | 7 |
Medkits Given | 5 |
Pills Given | 2 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,045 |
Scattering Ram | 1,060 |
All Survivors Dead | 552 |
Perfect Blindness | 381 |
Bulldozer | 215 |
Caused Ledge Grab | 44 |
Death From Above | 37 |
Pain From Above | 8 |
|
|