Player Summary |
Rank: | 3 |
Points: | 1,137,643 |
Infected Killed: | 112,188 |
Survivors Killed: | 2,990 |
Headshots: | 6,298 |
Headshot Ratio: | 5.61 % |
Points per Minute: | 30.63 |
Boomer Average: | 1.42 |
Hunter Average: | 23.20 |
Smoker Average: | 18.37 |
Spitter Average: | 300.57 |
Jockey Average: | 8.77 |
Charger Average: | 27.27 | Tank Average: | 309.36 |
|
Infected Type | Kills |
Common Infected | 87,573 |
Boomers | 5,717 |
Chargers | 5,035 |
Spitters | 4,480 |
Hunters | 3,726 |
Smokers | 3,075 |
Jockeys | 2,582 |
|
Demerits |
Friendly Fire Incidents | 8,347 |
Friendlies Left For Dead | 3,848 |
Infected Let In Safe Room | 881 |
Incapacitated Friendlies | 763 |
Witches Disturbed | 95 |
Teammates Killed | 52 |
|
|
Player Profile |
Name: | spelibertatis |
Location: | Turkey | Steam ID: | STEAM_1:0:530222611 |
Steam Community: | spelibertatis's Community Page |
Last Online: | Mar 22, 2023 9:10pm (2.37 hours ago) |
Total Playtime: | 3.69 weeks (37,147 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 6,724 |
Saved Friendlies from Chargers | 5,167 |
Revived Friendlies | 4,358 |
Saved Friendlies from Hunters | 1,744 |
Ammo Upgrades Deployed | 1,684 |
Saved Friendlies from Smokers | 1,021 |
Saved Friendlies from Jockeys | 753 |
Tanks Killed with Team | 230 |
Medkits Given | 210 |
Tanks Killed with No Deaths | 179 |
Safe Houses Reached with All Survivors | 157 |
Leveled Charges | 113 |
Defibrillators Used | 82 |
Pills Given | 80 |
Gas Canisters Poured | 79 |
Campaigns Completed | 69 |
Adrenalines Given | 28 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,729 |
Death From Above | 1,698 |
All Survivors Dead | 866 |
Scattering Ram | 685 |
Perfect Blindness | 87 |
Bulldozer | 77 |
Pain From Above | 39 |
Caused Ledge Grab | 19 |
|
|