Player Summary |
Rank: | 5 |
Points: | 1,282,395 |
Infected Killed: | 95,034 |
Survivors Killed: | 2,194 |
Headshots: | 9,089 |
Headshot Ratio: | 9.56 % |
Points per Minute: | 69.71 |
Boomer Average: | 2.86 |
Hunter Average: | 21.56 |
Smoker Average: | 39.33 |
Spitter Average: | 61.78 |
Jockey Average: | 19.67 |
Charger Average: | 58.44 | Tank Average: | 1,170.65 |
|
Infected Type | Kills |
Common Infected | 64,264 |
Boomers | 6,169 |
Spitters | 5,811 |
Chargers | 5,260 |
Hunters | 4,738 |
Smokers | 4,500 |
Jockeys | 4,292 |
|
Demerits |
Friendlies Left For Dead | 4,288 |
Friendly Fire Incidents | 4,128 |
Infected Let In Safe Room | 1,839 |
Incapacitated Friendlies | 103 |
Witches Disturbed | 81 |
Teammates Killed | 7 |
|
|
Player Profile |
Name: | fov1 |
Location: | Greece | Steam ID: | STEAM_1:0:451873814 |
Steam Community: | fov1's Community Page |
Last Online: | May 29, 2023 11:13am (12.53 hours ago) |
Total Playtime: | 1.83 weeks (18,396 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 9,677 |
Saved Friendlies from Chargers | 6,184 |
Revived Friendlies | 1,625 |
Saved Friendlies from Hunters | 1,367 |
Saved Friendlies from Jockeys | 1,278 |
Saved Friendlies from Smokers | 1,253 |
Safe Houses Reached with All Survivors | 285 |
Tanks Killed with Team | 238 |
Defibrillators Used | 203 |
Tanks Killed with No Deaths | 192 |
Ammo Upgrades Deployed | 169 |
Campaigns Completed | 84 |
Gas Canisters Poured | 81 |
Pills Given | 52 |
Adrenalines Given | 16 |
Leveled Charges | 10 |
Medkits Given | 9 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 4,732 |
Perfect Blindness | 914 |
Death From Above | 809 |
Scattering Ram | 763 |
All Survivors Dead | 540 |
Bulldozer | 290 |
Pain From Above | 65 |
Caused Ledge Grab | 46 |
|
|