Player Summary |
Rank: | 57 |
Points: | 291,328 |
Infected Killed: | 19,880 |
Survivors Killed: | 291 |
Headshots: | 1,486 |
Headshot Ratio: | 7.47 % |
Points per Minute: | 48.77 |
Boomer Average: | 1.56 |
Hunter Average: | 21.53 |
Smoker Average: | 18.03 |
Spitter Average: | 321.51 |
Jockey Average: | 16.20 |
Charger Average: | 35.87 | Tank Average: | 400.57 |
|
Infected Type | Kills |
Common Infected | 16,114 |
Boomers | 820 |
Spitters | 764 |
Chargers | 722 |
Jockeys | 538 |
Hunters | 465 |
Smokers | 457 |
|
Demerits |
Friendly Fire Incidents | 1,992 |
Friendlies Left For Dead | 1,046 |
Infected Let In Safe Room | 393 |
Incapacitated Friendlies | 105 |
Witches Disturbed | 20 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | PapazFikret |
Location: | Turkey | Steam ID: | STEAM_1:0:448154394 |
Steam Community: | PapazFikret's Community Page |
Last Online: | Mar 22, 2023 9:42pm (1.50 hours ago) |
Total Playtime: | 4.15 days (5,973 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,816 |
Revived Friendlies | 794 |
Saved Friendlies from Chargers | 750 |
Saved Friendlies from Hunters | 249 |
Saved Friendlies from Smokers | 219 |
Saved Friendlies from Jockeys | 167 |
Ammo Upgrades Deployed | 154 |
Tanks Killed with No Deaths | 34 |
Safe Houses Reached with All Survivors | 33 |
Defibrillators Used | 21 |
Campaigns Completed | 21 |
Gas Canisters Poured | 12 |
Tanks Killed with Team | 10 |
Pills Given | 8 |
Medkits Given | 6 |
Leveled Charges | 1 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,104 |
All Survivors Dead | 155 |
Scattering Ram | 152 |
Death From Above | 132 |
Bulldozer | 48 |
Perfect Blindness | 20 |
Pain From Above | 15 |
Caused Ledge Grab | 15 |
|
|