Player Summary |
Rank: | 1 |
Points: | 1,460,935 |
Infected Killed: | 101,252 |
Survivors Killed: | 3,245 |
Headshots: | 8,191 |
Headshot Ratio: | 8.09 % |
Points per Minute: | 56.19 |
Boomer Average: | 2.66 |
Hunter Average: | 21.35 |
Smoker Average: | 24.84 |
Spitter Average: | 248.23 |
Jockey Average: | 12.98 |
Charger Average: | 29.82 | Tank Average: | 843.50 |
|
Infected Type | Kills |
Common Infected | 72,493 |
Boomers | 6,778 |
Chargers | 6,233 |
Spitters | 5,357 |
Hunters | 4,020 |
Smokers | 4,013 |
Jockeys | 2,358 |
|
Demerits |
Friendly Fire Incidents | 5,675 |
Friendlies Left For Dead | 5,423 |
Infected Let In Safe Room | 1,174 |
Incapacitated Friendlies | 254 |
Witches Disturbed | 81 |
Teammates Killed | 12 |
|
|
Player Profile |
Name: | Gusev |
Location: | Chile | Steam ID: | STEAM_1:0:424766281 |
Steam Community: | Gusev's Community Page |
Last Online: | Mar 18, 2023 5:24pm (4.22 days ago) |
Total Playtime: | 2.58 weeks (25,999 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 9,610 |
Saved Friendlies from Chargers | 6,315 |
Revived Friendlies | 4,567 |
Saved Friendlies from Hunters | 2,303 |
Saved Friendlies from Smokers | 1,675 |
Saved Friendlies from Jockeys | 799 |
Ammo Upgrades Deployed | 419 |
Tanks Killed with No Deaths | 218 |
Tanks Killed with Team | 188 |
Safe Houses Reached with All Survivors | 176 |
Medkits Given | 125 |
Defibrillators Used | 122 |
Leveled Charges | 96 |
Campaigns Completed | 65 |
Gas Canisters Poured | 55 |
Pills Given | 45 |
Adrenalines Given | 26 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 4,508 |
Death From Above | 1,685 |
All Survivors Dead | 842 |
Scattering Ram | 666 |
Perfect Blindness | 343 |
Bulldozer | 163 |
Pain From Above | 78 |
Caused Ledge Grab | 19 |
|
|