Player Summary |
Rank: | 301 |
Points: | 88,433 |
Infected Killed: | 6,049 |
Survivors Killed: | 77 |
Headshots: | 534 |
Headshot Ratio: | 8.83 % |
Points per Minute: | 44.11 |
Boomer Average: | 1.48 |
Hunter Average: | 7.55 |
Smoker Average: | 37.93 |
Spitter Average: | 68.91 |
Jockey Average: | 22.45 |
Charger Average: | 55.79 | Tank Average: | 556.25 |
|
Infected Type | Kills |
Common Infected | 5,169 |
Boomers | 218 |
Hunters | 148 |
Spitters | 143 |
Chargers | 143 |
Jockeys | 124 |
Smokers | 104 |
|
Demerits |
Friendly Fire Incidents | 644 |
Friendlies Left For Dead | 261 |
Infected Let In Safe Room | 26 |
Incapacitated Friendlies | 10 |
Witches Disturbed | 7 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Maroboom1010 |
Location: | North Macedonia | Steam ID: | STEAM_1:0:238254280 |
Steam Community: | Maroboom1010's Community Page |
Last Online: | May 28, 2023 7:17pm (1.21 days ago) |
Total Playtime: | 1.39 days (2,005 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 651 |
Saved Friendlies from Chargers | 180 |
Revived Friendlies | 131 |
Saved Friendlies from Hunters | 70 |
Saved Friendlies from Jockeys | 61 |
Saved Friendlies from Smokers | 41 |
Ammo Upgrades Deployed | 13 |
Safe Houses Reached with All Survivors | 11 |
Tanks Killed with No Deaths | 10 |
Tanks Killed with Team | 7 |
Defibrillators Used | 4 |
Medkits Given | 3 |
Campaigns Completed | 3 |
Gas Canisters Poured | 2 |
Leveled Charges | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 413 |
Scattering Ram | 105 |
Perfect Blindness | 81 |
All Survivors Dead | 45 |
Bulldozer | 37 |
Caused Ledge Grab | 5 |
Pain From Above | 2 |
Death From Above | 0 |
|
|